<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tweaking Windows &#187; Print</title>
	<atom:link href="http://www.windowstweaks.net/tag/print/feed" rel="self" type="application/rss+xml" />
	<link>http://www.windowstweaks.net</link>
	<description>Windows Tweak &#124; Windows Tricks</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:46:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
  <link>http://www.windowstweaks.net</link>
  <url>http://support.onshore.net/images/vista_logo.jpg</url>
  <title>Tweaking Windows</title>
</image>
		<item>
		<title>how to do printer sharing via XP and windows 7?</title>
		<link>http://www.windowstweaks.net/how-to-do-printer-sharing-via-xp-and-windows-7.html</link>
		<comments>http://www.windowstweaks.net/how-to-do-printer-sharing-via-xp-and-windows-7.html#comments</comments>
		<pubDate>Mon, 16 May 2011 02:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[hp photosmart]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[main computer]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[photosmart]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://www.windowstweaks.net/how-to-do-printer-sharing-via-xp-and-windows-7.html</guid>
		<description><![CDATA[My main computer is running on windows XP and this has a printer plugged into it via usb (HP photosmart C1400 series). I also have a laptop running on windows 7. both machines are wireless and on the same network. How do i print things from my laptop? Thanks]]></description>
			<content:encoded><![CDATA[<p>My main computer is running on windows XP and this has a printer plugged into it via usb (HP photosmart C1400 series). I also have a laptop running on windows 7. both machines are wireless and on the same network. How do i print things from my laptop? </p>
<p>Thanks</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.windowstweaks.net/how-to-do-printer-sharing-via-xp-and-windows-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I connect a laptop using Vista to print through a computer using Windows XP?</title>
		<link>http://www.windowstweaks.net/how-do-i-connect-a-laptop-using-vista-to-print-through-a-computer-using-windows-xp.html</link>
		<comments>http://www.windowstweaks.net/how-do-i-connect-a-laptop-using-vista-to-print-through-a-computer-using-windows-xp.html#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows VistaTips]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://windowstweaks.net/how-do-i-connect-a-laptop-using-vista-to-print-through-a-computer-using-windows-xp.html</guid>
		<description><![CDATA[The laptop is wireless. I have installed the printer on the laptop which clearly shows it. I leave the main computer on then press print on the laptop. It comes up with an error message. The laptop uses Vista, the main computer uses XP. I don&#8217;t want to use wires and the printer can&#8217;t be [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm3.static.flickr.com/2099/1957364749_4c0979a7ba_m.jpg" width="160" /><br />
The laptop is wireless. I have installed the printer on the laptop which clearly shows it.  I leave the main computer on then press print on the laptop. It comes up with an error message.  The laptop uses Vista, the main computer uses XP.  I don&#8217;t want to use wires and the printer can&#8217;t be connected to the router via an ethernet cable.  Is there a way to do what I am trying to do or do Vista and XP clash?</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.windowstweaks.net/how-do-i-connect-a-laptop-using-vista-to-print-through-a-computer-using-windows-xp.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How do you network print from a vista pc to a xp pc?</title>
		<link>http://www.windowstweaks.net/how-do-you-network-print-from-a-vista-pc-to-a-xp-pc.html</link>
		<comments>http://www.windowstweaks.net/how-do-you-network-print-from-a-vista-pc-to-a-xp-pc.html#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows VistaTips]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://windowstweaks.net/how-do-you-network-print-from-a-vista-pc-to-a-xp-pc.html</guid>
		<description><![CDATA[I have 2 computers: 1 Vista laptop and 1 XP desktop with a printer and network sharing already set up. I can plug the printer directly into both computers and it will work. On the other hand when i try to add my printer as a network printer on my Vista computer it can see [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm3.static.flickr.com/2039/2074550689_6fb60d51ca_m.jpg" width="160" /><br />
I have 2 computers: 1 Vista laptop and 1 XP desktop with a printer and network sharing already set up. I can plug the printer directly into both computers and it will work. On the other hand when i try to add my printer as a network printer on my Vista computer it can see the printer on the network but for some reason it cannot connect and shows the following: Windows cannot connect to the printer. Operation could not be completed (error 0x000003eb). Help please!</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.windowstweaks.net/how-do-you-network-print-from-a-vista-pc-to-a-xp-pc.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Print Shop Photo Projects</title>
		<link>http://www.windowstweaks.net/the-print-shop-photo-projects.html</link>
		<comments>http://www.windowstweaks.net/the-print-shop-photo-projects.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows Vista Shop]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Shop]]></category>

		<guid isPermaLink="false">http://windowstweaks.net/the-print-shop-photo-projects.html</guid>
		<description><![CDATA[Easily assemble virtual photo albums so you can keep track of your images and find your favorites instantly. Search photos by name or category; view as details, full screen or anything in-between; sort your photos by name, type, size or date. Make basic changes like cropping, color/brightness and red-eye removal and more or get wild [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/The-Print-Shop-Photo-Projects/dp/B000ZHFYFE%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000ZHFYFE" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41aifSTfRFL._SL160_.jpg" /></a></p>
<ul>
<li>Easily assemble virtual photo albums so you can keep track of your images and find your favorites instantly. Search photos by name or category; view as details, full screen or anything in-between; sort your photos by name, type, size or date.</li>
<li>Make basic changes like cropping, color/brightness and red-eye removal and more or get wild with artistic options including Chalk, Neon and Twist &#038; Turn. You can even retouch old photos and combine your favorite photos to create animated &#8216;morphs&#8217;.</li>
<li>Turn your photos into amazing crafts with over 10,000 ready-made photo projects. Just choose your photo and turn it into a greeting card, calendar, screen saver, invitation and much more!</li>
<li>Choose standard photo prints or custom sizes, print multiple images on the same page and more with first-rate print options.</li>
<li>Printing isn&#8217;t the only way to share your photos! Save your project as a PDF file, create photo emails, or even burn your project to CD or DVD.</li>
</ul>
<p><b>Product Description</b><br />Create amazing projects with your favorite digital photos! Easy-to-use design tools combined with contemporary project templates &#038; incredible graphics make creating impressive photo projects a snap!&#8230; <a href="http://www.amazon.com/The-Print-Shop-Photo-Projects/dp/B000ZHFYFE%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000ZHFYFE" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/The-Print-Shop-Photo-Projects/dp/B000ZHFYFE%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000ZHFYFE" title="The Print Shop Photo Projects" rel="nofollow"><b>The Print Shop Photo Projects</b></a></p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.windowstweaks.net/the-print-shop-photo-projects.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Print Shop 23</title>
		<link>http://www.windowstweaks.net/the-print-shop-23.html</link>
		<comments>http://www.windowstweaks.net/the-print-shop-23.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows Vista Shop]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Shop]]></category>

		<guid isPermaLink="false">http://windowstweaks.net/the-print-shop-23.html</guid>
		<description><![CDATA[Dozens of project types, including greeting cards, photo projects, labels, calendars, posters, signs, and business cards &#038; stationery Use your own photos or choose from over 270,000 premium graphics in the Art Gallery Find inspiration in the Project Gallery, featuring more than 19,000 pre-designed QuickStart templates Simple but powerful design and layout tools; easy photo [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Broderbund-8021932-The-Print-Shop/dp/B001B5FHH4%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001B5FHH4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51hAgfKca8L._SL160_.jpg" /></a></p>
<ul>
<li>Dozens of project types, including greeting cards, photo projects, labels, calendars, posters, signs, and business cards &#038; stationery</li>
<li>Use your own photos or choose from over 270,000 premium graphics in the Art Gallery</li>
<li>Find inspiration in the Project Gallery, featuring more than 19,000 pre-designed QuickStart templates</li>
<li>Simple but powerful design and layout tools; easy photo editing with Photo Workshop</li>
<li>Support for borderless printing and other advanced printing options; Multiple file export options including JPEG, PDF, BMP and TIFF for easy sharing</li>
</ul>
<p><b>Product Description</b><br />It¿s easy to create amazing print projects in a snap. Start with 19,000+ unique and creative templates for a wide variety of projects, including greeting cards, invitations, labels, signs, banners and more. Customize your project in seconds with the easiest design tools around. You can add your own text, photos, graphics and word art. Comes with 270,000+ high quality clip art images, photos, borders, frames and embellishments. Plus, EASY photo editing tools like re&#8230; <a href="http://www.amazon.com/Broderbund-8021932-The-Print-Shop/dp/B001B5FHH4%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001B5FHH4" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Broderbund-8021932-The-Print-Shop/dp/B001B5FHH4%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001B5FHH4" title="The Print Shop 23" rel="nofollow"><b>The Print Shop 23</b></a></p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.windowstweaks.net/the-print-shop-23.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Print Artist Platinum 23</title>
		<link>http://www.windowstweaks.net/print-artist-platinum-23.html</link>
		<comments>http://www.windowstweaks.net/print-artist-platinum-23.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows 7 Shop]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[PLATINUM]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://windowstweaks.net/print-artist-platinum-23.html</guid>
		<description><![CDATA[State of the Art software Designed exclusively for Windows XP and Vista All templates &#038; Graphics inside the box 25,000+ professionally designed templates 375,000+ Sensational Graphics Product DescriptionThe Fast, Easy, and Fun way to create spectacular print projects!&#8230; More >> Print Artist Platinum 23]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Nova-Development-US-THWT-Platinum/dp/B002N5TCPO%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002N5TCPO" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/5151qIqXG6L._SL160_.jpg" /></a></p>
<ul>
<li>State of the Art software</li>
<li>Designed exclusively for Windows XP and Vista</li>
<li>All templates &#038; Graphics inside the box</li>
<li>25,000+ professionally designed templates</li>
<li>375,000+ Sensational Graphics</li>
</ul>
<p><b>Product Description</b><br />The Fast, Easy, and Fun way to create spectacular print projects!&#8230; <a href="http://www.amazon.com/Nova-Development-US-THWT-Platinum/dp/B002N5TCPO%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002N5TCPO" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Nova-Development-US-THWT-Platinum/dp/B002N5TCPO%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002N5TCPO" title="Print Artist Platinum 23" rel="nofollow"><b>Print Artist Platinum 23</b></a></p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.windowstweaks.net/print-artist-platinum-23.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Print Artist Gold 23</title>
		<link>http://www.windowstweaks.net/print-artist-gold-23.html</link>
		<comments>http://www.windowstweaks.net/print-artist-gold-23.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows 7 Shop]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://windowstweaks.net/print-artist-gold-23.html</guid>
		<description><![CDATA[State of the Art software Designed exclusively for Windows XP and Vista All templates &#038; Graphics inside the box 20,000+ professionally designed templates 275,000+ Sensational Graphics Product DescriptionThe Fast, Easy, and Fun way to create spectacular print projects!&#8230; More >> Print Artist Gold 23]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Nova-Development-US-TGWT-Artist/dp/B002N5YIA8%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002N5YIA8" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51CwILJkMLL._SL160_.jpg" /></a></p>
<ul>
<li>State of the Art software</li>
<li>Designed exclusively for Windows XP and Vista</li>
<li>All templates &#038; Graphics inside the box</li>
<li>20,000+ professionally designed templates</li>
<li>275,000+ Sensational Graphics</li>
</ul>
<p><b>Product Description</b><br />The Fast, Easy, and Fun way to create spectacular print projects!&#8230; <a href="http://www.amazon.com/Nova-Development-US-TGWT-Artist/dp/B002N5YIA8%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002N5YIA8" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Nova-Development-US-TGWT-Artist/dp/B002N5YIA8%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002N5YIA8" title="Print Artist Gold 23" rel="nofollow"><b>Print Artist Gold 23</b></a></p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.windowstweaks.net/print-artist-gold-23.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 11/52 queries in 0.269 seconds using disk: basic
Object Caching 680/782 objects using disk: basic

Served from: www.windowstweaks.net @ 2012-02-11 04:03:29 -->
