<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tweaking Windows &#187; Standard</title>
	<atom:link href="http://www.windowstweaks.net/tag/standard/feed" rel="self" type="application/rss+xml" />
	<link>http://www.windowstweaks.net</link>
	<description>Windows Tweak &#124; Windows Tricks</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:46:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
  <link>http://www.windowstweaks.net</link>
  <url>http://support.onshore.net/images/vista_logo.jpg</url>
  <title>Tweaking Windows</title>
</image>
		<item>
		<title>How do you make Windows XP have the Windows XP theme not Windows Classic and Windows Standard?</title>
		<link>http://www.windowstweaks.net/how-do-you-make-windows-xp-have-the-windows-xp-theme-not-windows-classic-and-windows-standard.html</link>
		<comments>http://www.windowstweaks.net/how-do-you-make-windows-xp-have-the-windows-xp-theme-not-windows-classic-and-windows-standard.html#comments</comments>
		<pubDate>Sat, 11 Dec 2010 18:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows VistaTips]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.windowstweaks.net/how-do-you-make-windows-xp-have-the-windows-xp-theme-not-windows-classic-and-windows-standard.html</guid>
		<description><![CDATA[Ok so I installed Windows XP how do I make it look like The Windows XP theme?Mine right now looks like Windows Standard.The only theme I have are Windows Classic and Windows Standard.How do I make it look like Windows XP theme? ive tryed going to properties and appearence and drop down but all there [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm1.static.flickr.com/67/154402667_a542b4975f_m.jpg" width="160" /><br />
Ok so I installed Windows XP how do I make it look like The Windows XP theme?Mine right now looks like Windows Standard.The only theme I have are Windows Classic and Windows Standard.How do I make it look like Windows XP theme?<br />
ive tryed going to properties and appearence and drop down but all there is is Windows Classic and Windows Standard</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.windowstweaks.net/how-do-you-make-windows-xp-have-the-windows-xp-theme-not-windows-classic-and-windows-standard.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do you get widescreen resolution on windows vista if it only gives you standard options?</title>
		<link>http://www.windowstweaks.net/how-do-you-get-widescreen-resolution-on-windows-vista-if-it-only-gives-you-standard-options.html</link>
		<comments>http://www.windowstweaks.net/how-do-you-get-widescreen-resolution-on-windows-vista-if-it-only-gives-you-standard-options.html#comments</comments>
		<pubDate>Sun, 28 Nov 2010 20:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows VistaTips]]></category>
		<category><![CDATA[gives]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[widescreen]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.windowstweaks.net/how-do-you-get-widescreen-resolution-on-windows-vista-if-it-only-gives-you-standard-options.html</guid>
		<description><![CDATA[i have windows vista and a 17&#8243; widescreen monitor. Normally the resolution is set at 1440&#215;900 but it changed to 800&#215;600 by itself and when i try to change it, it doesnt give me widescreen resolution options. How do i fix this? ive already tried reinstalling the monitor driver.]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm3.static.flickr.com/2039/2074550689_6fb60d51ca_m.jpg" width="160" /><br />
i have windows vista and a 17&#8243; widescreen monitor. Normally the resolution is set at 1440&#215;900 but it changed to 800&#215;600 by itself and when i try to change it, it doesnt give me widescreen resolution options. How do i fix this? ive already tried reinstalling the monitor driver.</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.windowstweaks.net/how-do-you-get-widescreen-resolution-on-windows-vista-if-it-only-gives-you-standard-options.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Merriam-Webster&#8217;s Standard Dictionary, v.4</title>
		<link>http://www.windowstweaks.net/merriam-websters-standard-dictionary-v-4.html</link>
		<comments>http://www.windowstweaks.net/merriam-websters-standard-dictionary-v-4.html#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows XP Shop]]></category>
		<category><![CDATA[Dictionary]]></category>
		<category><![CDATA[MerriamWebster's]]></category>
		<category><![CDATA[Standard]]></category>

		<guid isPermaLink="false">http://windowstweaks.net/merriam-websters-standard-dictionary-v-4.html</guid>
		<description><![CDATA[Completely updated with many new features (see Product Description) Dictionary: Over 70,000 definitions Thesaurus: Zero in on the right word with over 157,000 synonyms, anyonyms, idiomatic phrases, and related and contrasted words Easy Installation: Installs quickly onto your hard drive for instant access anytime Dynamic Updates: Automatically receive updates via the Internet Product DescriptionThis new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Innovative-Knowledge-05144-Merriam-Websters-Dictionary/dp/B002QAR9S8%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002QAR9S8" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51aug8e6RLL._SL160_.jpg" /></a></p>
<ul>
<li>Completely updated with many new features (see Product Description)</li>
<li>Dictionary:  Over 70,000 definitions</li>
<li>Thesaurus:  Zero in on the right word with over 157,000 synonyms, anyonyms, idiomatic phrases, and related and contrasted words</li>
<li>Easy Installation:  Installs quickly onto your hard drive for instant access anytime</li>
<li>Dynamic Updates:  Automatically receive updates via the Internet</li>
</ul>
<p><b>Product Description</b><br />This new version of Merriam-Webster’s most popular and best-selling paperback dictionary is a trusted companion to teachers and students across America.  The Merriam-Webster Dictionary &#038; Thesaurus provides a powerful, authoritative. and convenient language reference tool with more than 70,000 clear, concise definitions as well as pronunciations, word origins, and usage examples.  The Thesaurus features more than 157,000 synonyms, antonyms, idiomatic phrases, and r&#8230; <a href="http://www.amazon.com/Innovative-Knowledge-05144-Merriam-Websters-Dictionary/dp/B002QAR9S8%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002QAR9S8" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Innovative-Knowledge-05144-Merriam-Websters-Dictionary/dp/B002QAR9S8%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002QAR9S8" title="Merriam-Webster's Standard Dictionary, v.4" rel="nofollow"><b>Merriam-Webster&#8217;s Standard Dictionary, v.4</b></a></p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.windowstweaks.net/merriam-websters-standard-dictionary-v-4.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe Creative Suite 4 Web Standard</title>
		<link>http://www.windowstweaks.net/adobe-creative-suite-4-web-standard.html</link>
		<comments>http://www.windowstweaks.net/adobe-creative-suite-4-web-standard.html#comments</comments>
		<pubDate>Sat, 29 May 2010 18:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows 7 Shop]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Suite]]></category>

		<guid isPermaLink="false">http://windowstweaks.net/adobe-creative-suite-4-web-standard.html</guid>
		<description><![CDATA[Step up to powerful web tools, complete with integrated workflows and enhanced utilities; design, develop, and maintain sophisticated websites, full-featured applications, and compelling interactive experiences for the web, mobile devices, and the desktop Follow your workflow wherever it leads you with Adobe Dreamweaver CS4, Flash CS4 Professional, and Fireworks CS4; manage your assets with Adobe [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Adobe-Creative-Suite-Standard-VERSION/dp/B001EUE40M%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001EUE40M" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41b8AvAQZKL._SL160_.jpg" /></a></p>
<ul>
<li>Step up to powerful web tools, complete with integrated workflows and enhanced utilities; design, develop, and maintain sophisticated websites, full-featured applications, and compelling interactive experiences for the web, mobile devices, and the desktop</li>
<li>Follow your workflow wherever it leads you with Adobe Dreamweaver CS4, Flash CS4 Professional, and Fireworks CS4; manage your assets with Adobe Bridge CS4, and experience real-world mobile development and testing with Adobe Device Central CS4</li>
<li>Quickly animate in Flash CS4 Professional using new object-based animation controls&#8211;which apply tweens directly to objects instead of keyframes; add perspective with new 3D translation and rotation tools</li>
<li>Work to output standards-based websites and applications, whether you&#8217;re using client-side HTML/XHTML, CSS, and XML; server-side application languages like Adobe ColdFusion, ASP, and PHP; or advanced JavaScript and Asynchronous JavaScript and XML (Ajax)</li>
<li>Code more efficiently with ActionScript 3.0, the Adobe Flash Player runtime programming language; leverage the extensive ActionScript 3.0 API, libraries, and community support to extend the reach and improve the performance of your applications</li>
</ul>
<p><b>Product Description</b><br />CS4 WEB STANDARD 4 WIN 1U      CROM<b>Amazon.com Product Description</b><br />Adobe Creative Suite 4 Web Standard software offers essential tools to design, develop, and maintain websites, interactive experiences, and mobile content. Move your creations from design to deployment without re-creatingassets to maximize your skills and time. Collaborate with clients and colleagues in real time without leaving your toolset for optimal results.                    <b>Design &#8230; <a href="http://www.amazon.com/Adobe-Creative-Suite-Standard-VERSION/dp/B001EUE40M%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001EUE40M" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Adobe-Creative-Suite-Standard-VERSION/dp/B001EUE40M%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001EUE40M" title="Adobe Creative Suite 4 Web Standard " rel="nofollow"><b>Adobe Creative Suite 4 Web Standard </b></a></p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.windowstweaks.net/adobe-creative-suite-4-web-standard.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Creative Suite 4 Design Standard Upgrade</title>
		<link>http://www.windowstweaks.net/adobe-creative-suite-4-design-standard-upgrade.html</link>
		<comments>http://www.windowstweaks.net/adobe-creative-suite-4-design-standard-upgrade.html#comments</comments>
		<pubDate>Sun, 09 May 2010 18:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows 7 Shop]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Suite]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://windowstweaks.net/adobe-creative-suite-4-design-standard-upgrade.html</guid>
		<description><![CDATA[Bring your best ideas to life with feature-packed new versions of Adobe InDesign CS4, Photoshop CS4, Illustrator CS4, and Acrobat 9 Pro; explore exciting new services that help you collaborate and connect more efficiently than ever before In InDesign CS4, easily manage placed files in the new, customizable Links panel; rotate the canvas in Photoshop [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Adobe-Creative-Design-Standard-Upgrade/dp/B001EUB5CW%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001EUB5CW" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41PXmlTXCoL._SL160_.jpg" /></a></p>
<ul>
<li>Bring your best ideas to life with feature-packed new versions of Adobe InDesign CS4, Photoshop CS4, Illustrator CS4, and Acrobat 9 Pro; explore exciting new services that help you collaborate and connect more efficiently than ever before</li>
<li>In InDesign CS4, easily manage placed files in the new, customizable Links panel; rotate the canvas in Photoshop CS4 or the spread in InDesign. Combine multiple artboards in a single document in Illustrator CS4, plus many more enhancements</li>
<li>Use InDesign CS4 to create stunning print documents, from long and complex to short and simple; efficiently deliver multiple versions within a single file, and streamline production with automatically updated cross-references</li>
<li>Venture into new territory by transforming InDesign CS4 layouts into dynamic documents that anyone with the Adobe Flash Player can view; or combine rich typography and top-quality page design for electronic delivery in PDF</li>
<li>Freely edit and enhance digital images using extended nondestructive editing techniques in Photoshop CS4; perform common tasks smoothly and conveniently with new, easy-to-access image adjustment and masks panels</li>
</ul>
<p><b>Product Description</b><br />UPG CS4 DESIGN STANDARD 4 WIN  CROMFROM CS3 1U<b>Amazon.com Product Description</b><br />Take productivity to the next level with Adobe Creative Suite 4 Design Standard software, the latest evolution of your essential toolkit for print design and production. Exciting new tools enable more expressive design, sophisticated page layout, and efficient prepress and production. Discover new ways to collaborate and tap into expert resources. Simply deliver quality work relia&#8230; <a href="http://www.amazon.com/Adobe-Creative-Design-Standard-Upgrade/dp/B001EUB5CW%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001EUB5CW" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Adobe-Creative-Design-Standard-Upgrade/dp/B001EUB5CW%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001EUB5CW" title="Adobe Creative Suite 4 Design Standard Upgrade" rel="nofollow"><b>Adobe Creative Suite 4 Design Standard Upgrade</b></a></p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.windowstweaks.net/adobe-creative-suite-4-design-standard-upgrade.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe Creative Suite 4 Design Standard Student Edition</title>
		<link>http://www.windowstweaks.net/adobe-creative-suite-4-design-standard-student-edition.html</link>
		<comments>http://www.windowstweaks.net/adobe-creative-suite-4-design-standard-student-edition.html#comments</comments>
		<pubDate>Mon, 03 May 2010 18:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows 7 Shop]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Suite]]></category>

		<guid isPermaLink="false">http://windowstweaks.net/adobe-creative-suite-4-design-standard-student-edition.html</guid>
		<description><![CDATA[Master deadlines in design and print production: Adobe Creative Suite 4 Design Standard is the essential toolkit for print design and production Latest and greatest design tools: Discover new levels of creative opportunity and efficiency with all-new versions of professional Adobe tools for print, web, interactive and mobile design Common user interface: Come up to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Adobe-Creative-Design-Standard-Student/dp/B001HBJ60G%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001HBJ60G" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41C6U7xlafL._SL160_.jpg" /></a></p>
<ul>
<li>Master deadlines in design and print production: Adobe Creative Suite 4 Design Standard is the essential toolkit for print design and production</li>
<li>Latest and greatest design tools: Discover new levels of creative opportunity and efficiency with all-new versions of professional Adobe tools for print, web, interactive and mobile design</li>
<li>Common user interface: Come up to speed quickly with the help of the consistent interface across all of the creative tools</li>
<li>Exceptional integration: Work more productively than ever thanks to the exceptional integration of the tools in Creative Suite 4 Design Standard. Easily exchange native file formats to streamline content creation across design disciplines</li>
<li>Support for industry standards and best practices: Take advantage of the professional output options you need for every design discipline, from print to web to mobile. Adobe&#8217;s ongoing focus on open standards means your work can easily go wherever you want</li>
</ul>
<p><b>Product Description</b><br />Higher Ed Student Edition<b>Amazon.com</b><br />Adobe Creative Suite 4 Design Standard software is the essential toolkit for print design and production. Take productivity to the next level with exciting new tools that enable the creation of eye-catching digital images and vector graphics, sophisticated page layout, and efficient prepress and production. Work confidently within this tightly integrated creative environment to deliver exceptional print results.    <b>In&#8230; <a href="http://www.amazon.com/Adobe-Creative-Design-Standard-Student/dp/B001HBJ60G%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001HBJ60G" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Adobe-Creative-Design-Standard-Student/dp/B001HBJ60G%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001HBJ60G" title="Adobe Creative Suite 4 Design Standard Student Edition" rel="nofollow"><b>Adobe Creative Suite 4 Design Standard Student Edition</b></a></p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.windowstweaks.net/adobe-creative-suite-4-design-standard-student-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Creative Suite 4 Design Standard Upsell</title>
		<link>http://www.windowstweaks.net/adobe-creative-suite-4-design-standard-upsell.html</link>
		<comments>http://www.windowstweaks.net/adobe-creative-suite-4-design-standard-upsell.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows 7 Shop]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Suite]]></category>
		<category><![CDATA[Upsell]]></category>

		<guid isPermaLink="false">http://windowstweaks.net/adobe-creative-suite-4-design-standard-upsell.html</guid>
		<description><![CDATA[Bring your best ideas to life with feature-packed new versions of Adobe InDesign CS4, Photoshop CS4, Illustrator CS4, and Acrobat 9 Pro; explore exciting new services that help you collaborate and connect more efficiently than ever before In InDesign CS4, easily manage placed files in the new, customizable Links panel; rotate the canvas in Photoshop [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Adobe-Creative-Design-Standard-Upsell/dp/B001EUCSPK%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001EUCSPK" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41PXmlTXCoL._SL160_.jpg" /></a></p>
<ul>
<li>Bring your best ideas to life with feature-packed new versions of Adobe InDesign CS4, Photoshop CS4, Illustrator CS4, and Acrobat 9 Pro; explore exciting new services that help you collaborate and connect more efficiently than ever before</li>
<li>In InDesign CS4, easily manage placed files in the new, customizable Links panel; rotate the canvas in Photoshop CS4 or the spread in InDesign. Combine multiple artboards in a single document in Illustrator CS4, plus many more enhancements</li>
<li>Use InDesign CS4 to create stunning print documents, from long and complex to short and simple; efficiently deliver multiple versions within a single file, and streamline production with automatically updated cross-references</li>
<li>Venture into new territory by transforming InDesign CS4 layouts into dynamic documents that anyone with the Adobe Flash Player can view; or combine rich typography and top-quality page design for electronic delivery in PDF</li>
<li>Freely edit and enhance digital images using extended nondestructive editing techniques in Photoshop CS4; perform common tasks smoothly and conveniently with new, easy-to-access image adjustment and masks panels</li>
</ul>
<p><b>Product Description</b><br />Item #: U37681. Adobe Creative Suite 4 Design Standard is the essential toolkit for print design and production. Take productivity to the next level with exciting advanced tools that enable the creation of eye-catching digital images and vector graphics, sophisticated page layout, and efficient prepress and production. Work confidently within this tightly integrated creative environment to deliver exceptional print results. <b>Category:</b> Creativity application<br... <a href="http://www.amazon.com/Adobe-Creative-Design-Standard-Upsell/dp/B001EUCSPK%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001EUCSPK" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Adobe-Creative-Design-Standard-Upsell/dp/B001EUCSPK%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001EUCSPK" title="Adobe Creative Suite 4 Design Standard Upsell" rel="nofollow"><b>Adobe Creative Suite 4 Design Standard Upsell</b></a></p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.windowstweaks.net/adobe-creative-suite-4-design-standard-upsell.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office XP Standard Upgrade</title>
		<link>http://www.windowstweaks.net/microsoft-office-xp-standard-upgrade.html</link>
		<comments>http://www.windowstweaks.net/microsoft-office-xp-standard-upgrade.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows XP Shop]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://windowstweaks.net/microsoft-office-xp-standard-upgrade.html</guid>
		<description><![CDATA[Product DescriptionOffice XP Standard Upgrade &#8211; Ver. 2002Amazon.com ReviewMicrosoft Office XP&#8217;s empowering document design tools, integration of voice recognition functionality, and impressive network- and Web-based sourcing capabilities should be enough to convince those interested in saving time and consolidating effort to take the leap. In keeping with Microsoft&#8217;s much-ballyhooed .NET strategy, Office XP introduces several [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Microsoft-Office-Standard-Upgrade-Version/dp/B00005A1L2%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00005A1L2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/419W80H1PYL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Office XP Standard Upgrade &#8211; Ver. 2002<b>Amazon.com Review</b><br />Microsoft Office XP&#8217;s empowering document design tools, integration of voice recognition functionality, and impressive network- and Web-based sourcing capabilities should be enough to convince those interested in saving time and consolidating effort to take the leap.  In keeping with Microsoft&#8217;s much-ballyhooed .NET strategy, Office XP introduces several features that utilize the vast infosphere inhab&#8230; <a href="http://www.amazon.com/Microsoft-Office-Standard-Upgrade-Version/dp/B00005A1L2%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00005A1L2" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Microsoft-Office-Standard-Upgrade-Version/dp/B00005A1L2%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00005A1L2" title="Microsoft Office XP Standard Upgrade " rel="nofollow"><b>Microsoft Office XP Standard Upgrade </b></a></p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.windowstweaks.net/microsoft-office-xp-standard-upgrade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office Standard 2007 FULL VERSION</title>
		<link>http://www.windowstweaks.net/microsoft-office-standard-2007-full-version.html</link>
		<comments>http://www.windowstweaks.net/microsoft-office-standard-2007-full-version.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows Vista Shop]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Version]]></category>

		<guid isPermaLink="false">http://windowstweaks.net/microsoft-office-standard-2007-full-version.html</guid>
		<description><![CDATA[Software suite offers the core Microsoft Office applications, but significantly updated for faster, better results Includes the 2007 versions of Excel, Word, PowerPoint, and Outlook Create high-quality documents and presentations, build powerful spreadsheets, and manage your e-mail messages, calendar, and contacts Offers improved menus and tools; enhanced graphics and formatting capabilities; new time and communication [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Microsoft-Office-Standard-2007-VERSION/dp/B000HCVR3A%3FSubscriptionId%3DAKIAI7D4DGEEGIA6SNCA%26tag%3Dnewbonli-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000HCVR3A" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/41by909ck3L._SL160_.jpg" /></a></p>
<ul>
<li>Software suite offers the core Microsoft Office applications, but significantly updated for faster, better results</li>
<li>Includes the 2007 versions of Excel, Word, PowerPoint, and Outlook</li>
<li>Create high-quality documents and presentations, build powerful spreadsheets, and manage your e-mail messages, calendar, and contacts</li>
<li>Offers improved menus and tools; enhanced graphics and formatting capabilities; new time and communication management tools; and more reliability and security</li>
<li>Features the Ribbon, a new device that presents commands organized into a set of tabs, instead of traditional menus and toolbars</li>
</ul>
